Ask about Red Hot Crimson Heavy Blend Zip Hoodie
Some people fade into the grey without noticing. Others decide their temperature on purpose. This piece is for the ones who choose. That’s RED HOT CULTURE. Rev 3:15 I know your works, that you are neither cold nor hot. I could wish you were cold or hot.
• 50% cotton, 50% polyester
• Fabric weight: 8 oz/yd² (271 g/m²)
• Yarn diameter: 20 singles
• Soft fleece fabric inside and outside
• Air-jet spun yarn for reduced piling
• Regular fit
• Metal zipper
• Front pouch pockets
• Unlined hood with color-matched drawcord
• Double-needle stitching at shoulders, armholes, neck, waistband, and cuffs
• Safety Green: Compliant with ANSI/ISEA 107
• Unisex
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ |
| M | 28 | 42 - 45 | 34 ½ |
| L | 29 | 46 - 49 | 35 ½ |
| XL | 30 | 50 - 53 | 36 ½ |
| 2XL | 31 | 54 - 57 | 37 ½ |
| 3XL | 32 | 58 - 61 | 38 ½ |
| 4XL | 33 | 62 - 65 | 39 ½ |
| 5XL | 34 | 66 - 69 | 40 ½ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
| 2XL | 78.7 | 137.2-144.8 | 95.3 |
| 3XL | 81.3 | 147.3-155 | 97.8 |
| 4XL | 83.8 | 157.5-165 | 100.3 |
| 5XL | 86.4 | 167.6-175.3 | 102.9 |













































